ezoic-pub-ad-placeholder-135 - 970x90
Name | United Arab Emirates Air Force |
---|---|
Code | / UAF |
Callsign | UNIFORCE |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
Thrush S2R-T660 | 1 | 0 | 0 | 0 |
A330 | 4 | 0 | 0 | 0 |
AH-64 | 2 | 0 | 0 | 0 |
AS.565 | 1 | 0 | 0 | 0 |
Bell 407 | 3 | 0 | 0 | 0 |
C-130 | 7 | 0 | 1 | 3 |
C-17 | 7 | 0 | 0 | 1 |
Casa 295 | 1 | 0 | 0 | 0 |
Cessna 208B | 1 | 0 | 0 | 0 |
Cessna Caravan | 7 | 0 | 0 | 0 |
CH-47 | 2 | 0 | 0 | 0 |
Challenger 650 | 2 | 0 | 0 | 0 |
DHC-6 | 8 | 0 | 0 | 1 |
DHC-8 | 3 | 0 | 0 | 0 |
F-16 | 5 | 0 | 0 | 2 |
Global | 4 | 0 | 0 | 0 |
H-60 | 2 | 0 | 0 | 0 |
Hawk | 6 | 0 | 2 | 1 |
King Air 65 | 4 | 0 | 0 | 0 |
King Air B300 (350) | 2 | 0 | 0 | 3 |
L-100 | 1 | 0 | 0 | 1 |
MB.339 | 7 | 0 | 0 | 0 |
Mirage 2000 | 6 | 0 | 0 | 0 |
Nurtanio 235 | 7 | 0 | 0 | 0 |
P.180 | 2 | 0 | 0 | 0 |
PAC 750XL | 1 | 0 | 0 | 0 |
Quest Kodiak 100 | 1 | 0 | 0 | 0 |
Saab 340 | 2 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |